冷卻水塔 | ||||||||||||||||
詳細(xì)描述: | ||||||||||||||||
SAT-P系列冷卻水塔技術(shù)參數(shù) | ||||||||||||||||
MODEL型號(hào) | SAT-P | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 150 | ||
Data資料 | Nominal Flow流量 | m3/h | 6.23 | 7.81 | 11.7 | 15.62 | 19.51 | 23.4 | 31.21 | 39.24 | 46.8 | 62.64 | 78.12 | 97.56 | 117 | |
Air volume風(fēng)量 | CMM | 70 | 85 | 140 | 160 | 200 | 230 | 280 | 330 | 420 | 450 | 700 | 830 | 950 | ||
Motor馬達(dá) | kw | 0.18 | 0.18 | 0.37 | 0.56 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 | 2.25 | ||
Noise Level音量(16M) | dBA | 45.5 | 47 | 48 | 50 | 52 | 54 | 56.5 | 57.5 | 57 | 59 | 60 | 60 | 60 | ||
Dry Weight凈量 | KG | 42 | 46 | 54 | 67 | 98 | 116 | 130 | 190 | 240 | 260 | 500 | 540 | 580 | ||
Wet weight運(yùn)行重量 | KG | 180 | 190 | 290 | 300 | 500 | 530 | 550 | 975 | 1250 | 1280 | 1600 | 1640 | 1680 | ||
Piping喉管 | Water lnlet入水 | WI | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | |
Water Outlet出水 | WO | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | ||
Overflow滿水 | OF | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | ||
Drain排水 | DR | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | ||
Flow Valve浮波 | FV | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | ||
MODEL型號(hào) | KLT-P | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | |||
Data資料 | Nominal Flow流量 | m3/h | 136.8 | 156.24 | 175.5 | 195.12 | 234 | 273.24 | 312.12 | 392.4 | 468 | 547.2 | 626.4 | 781.2 | ||
Air volume風(fēng)量 | CMM | 1150 | 1250 | 1500 | 1750 | 2000 | 2200 | 2400 | 2600 | 3750 | 3750 | 5000 | 5400 | |||
Motor馬達(dá) | kw | 3.75 | 3.75 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 22 | |||
Noise Level音量(16M) | dBA | 60 | 60 | 54 | 55 | 56 | 57 | 59 | 60 | 65 | 66 | 73 | 74 | |||
Dry Weight凈量 | KG | 860 | 880 | 1050 | 1080 | 1760 | 1800 | 2840 | 2900 | 3950 | 4050 | 4700 | 4900 | |||
Wet weight運(yùn)行重量 | KG | 1960 | 1980 | 2770 | 2800 | 3930 | 3970 | 5740 | 5800 | 9350 | 9450 | 11900 | 12100 | |||
Piping喉管 | Water lnlet入水 | WI | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | ||
Water Outlet出水 | WO | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | |||
Overflow滿水 | OF | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |||
Drain排水 | DR | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |||
Flow Valve浮波 | FV | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 80 | |||
Quick Supply補(bǔ)充水 | QS | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 80 | |||
{{item.AppContent}}