JSD型技術(shù)參數(shù)及外形尺寸表 | |||||||||||
型號 | 額定載荷 | 靜態(tài)變形 | 固有頻率 | 阻尼比 | M | D | D1 | H | h | d | n |
(kg) | (mm) | (Hz) | (C/Cc) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
JSD-30 | 15~30 | 5~12 | 5~7.5 | >0.7 | 12 | 150 | 120 | 55 | 9 | 12 | 4 |
JSD-50 | 30~50 | 5~12 | 5~7.5 | >0.7 | 12 | 150 | 120 | 55 | 9 | 12 | 4 |
JSD-85 | 50~85 | 5~12 | 5~7.5 | >0.7 | 14 | 200 | 170 | 75 | 9 | 12 | 4 |
JSD-120 | 85~120 | 5~12 | 5~7.5 | >0.7 | 14 | 200 | 170 | 75 | 9 | 12 | 4 |
JSD-150 | 110~150 | 5~12 | 5~7.5 | >0.7 | 16 | 200 | 170 | 85 | 9 | 14 | 4 |
JSD-210 | 130~210 | 5~12 | 5~7.5 | >0.7 | 16 | 200 | 170 | 85 | 9 | 14 | 4 |
JSD-330 | 210~330 | 5~12 | 5~7.5 | >0.7 | 18 | 200 | 170 | 90 | 9 | 16 | 4 |
JSD-530 | 330~530 | 5~15 | 5~7.5 | >0.7 | 18 | 200 | 170 | 90 | 9 | 16 | 4 |
JSD-650 | 530~650 | 5~15 | 5~7.5 | >0.7 | 20 | 200 | 170 | 95 | 9 | 16 | 4 |
JSD-850 | 650~850 | 5~15 | 5~7.5 | >0.7 | 20 | 200 | 170 | 95 | 9 | 16 | 4 |
JSD-1000 | 850~1000 | 5~15 | 5~7.5 | >0.7 | 20 | 200 | 170 | 95 | 9 | 16 | 4 |
JSD-2000 | 1250~2000 | 5~18 | 5~7.5 | >0.7 | 22 | 299 | 259 | 115 | 10 | 18 | 4 |
JSD-2500 | 1800~2500 | 5~18 | 5~7.5 | >0.7 | 22 | 299 | 259 | 115 | 10 | 18 | 4 |
JSD-3000 | 2500~3000 | 5~18 | 5~7.5 | >0.7 | 22 | 299 | 259 | 115 | 10 | 18 | 4 |
{{item.AppContent}}