轉(zhuǎn)換器技術(shù)數(shù)據(jù)
| ||||||||||||||||||||||||||||||||||||||||||||
|
進(jìn)口保護(hù)法蘭和接地法蘭或接地環(huán)的選擇
| |||||||||||||||||||
|
潛水型電磁流量計參考流量范圍
口徑mm | 流量范圍m3/h | 口徑mm | 流量范圍m3/h |
φ15 | 0.061~6.361 | φ450 | 57.23~5722.650 |
φ20 | 0.11~11.31 | φ500 | 70.65~7065.000 |
φ25 | 0.18~17.661 | φ600 | 101.74~10173.60 |
φ40 | 0.45~45.221 | φ700 | 138.47~13847.40 |
φ50 | 0.71~70.65 | φ800 | 180.86~18086.40 |
φ65 | 1.19~119.411 | φ900 | 228.91~22890.60 |
φ80 | 1.81~180.861 | φ1000 | 406.94~40694.40 |
φ100 | 2.83~282.60 | φ1200 | 553.90~55389.60 |
φ150 | 6.36~635.851 | φ1600 | 723.46~72345.60 |
φ200 | 11.3~1130.41 | φ1800 | 915.62~91562.40 |
φ250 | 17.66~176.251 | φ2000 | 1130.4~113040.000 |
φ300 | 25.43~2543.401 | φ2200 | 1367.78~136778.40 |
φ350 | 34.62~3461.85 | φ2400 | 1627.78~162777.60 |
φ400 | 45.22~4521.6 | φ2600 | 1910.38~191037.60 |
{{item.AppContent}}