Thyssen氣體保護焊實心、藥芯焊絲(GTAW rods/wires, GMAW, FCAW and MCAW wires) |
結(jié)構(gòu)鋼實心、藥芯焊絲(Unalloyed Structural Steels GTAW rods/wires, GMAW, FCAW and MCAW wires) 產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A… | EN… | C | Mn | Si | S≤ | P≤ | Cr | Mo | Ni | Cu | MPa | MPa | % | ℃ | J | Union I 52 | GTAW | 5.18: | ER70S-6 | 1668: | W425W3Si1 | 0.08 | 1.50 | 0.85 | 0.025 | 0.025 | - | - | - | - | AW | 440 | 560 | 25 | -50 | 50 | Union K 40 | GTAW | 5.18: | ER70S-G (~3) | 440: | G2Si1 | 0.10 | 1.10 | 0.35 | 0.025 | 0.025 | - | - | - | - | AW | 360 | 440 | 25 | +20 | 80 | Union K 52 | GTAW | 5.18: | ER70S-6 | 440: | G422CG3Si1/G424MG3Si1 | 0.08 | 1.50 | 0.85 | 0.025 | 0.025 | - | - | - | - | AW | 440 | 550 | 24 | -40 | 50 | Union SG 2-H | GTAW | 5.18: | ER70S-6 | 440: | G3Si | 0.08 | 1.40 | 0.80 | 0.025 | 0.025 | - | - | - | - | AW | 430 | 560 | 24 | -20 | 50 | Union K 56 | GTAW | 5.18: | ER70S-6 | 440: | G462CG4Si1/G464MG4Si1 | 0.08 | 1.65 | 1.05 | 0.025 | 0.025 | - | - | - | - | AW | 480 | 580 | 24 | -40 | 50 | Union SG 3-H | GTAW | 5.18: | ER70S-6 | 440: | G4Si1 | 0.08 | 1.65 | 1.00 | 0.025 | 0.025 | - | - | - | - | AW | 470 | 580 | 24 | -20 | 60 | Thyseen Rob 2 | GTAW | 5.18: | ER70S-6 | 440: | G422CG3Si1/G424MG3Si1 | 0.08 | 1.50 | 0.85 | 0.025 | 0.025 | - | - | - | - | AW | 450 | 570 | 24 | -40 | 50 | Thyseen Rob 3 | GTAW | 5.18: | ER70S-6 | 440: | G462CG4Si1/G464MG4Si1 | 0.08 | 1.70 | 1.00 | 0.025 | 0.025 | - | - | - | - | AW | 490 | 600 | 24 | -40 | 50 | Thyseen MV 70 | MCAW | 5.18: | E70C-6MH4 | 758: | T 42 4 M M 2 H5 | 0.05 | 1.40 | 0.45 | 0.025 | 0.025 | - | - | - | - | AW | 420 | 520 | 24 | -40 | 47 | Thyseen RV 71 | FCAW | 5.20: | E71T-1MJH4 | 758: | T 42 2 P M 1 H5 | 0.06 | 1.40 | 0.50 | 0.025 | 0.025 | - | - | - | - | AW | 420 | 520 | 24 | -40 | 27 | Thyseen RV 72 | FCAW | 5.20: | E71T-1 H4 | 758: | T 42 2 P C 1 H5 | 0.06 | 1.30 | 0.45 | 0.025 | 0.025 | - | - | - | - | AW | 420 | 520 | 22 | -30 | 50 | Thyseen BA 70 | FCAW | 5.20: | E70T-5/E70T-5M H4 | 758: | T 42 4 B M 3 H5 T 42 4 B C 3 H5 | 0.06 | 1.50 | 0.45 | 0.02 | 0.02 | - | - | - | - | AW | 420 | 520 | 24 | -40 | 50 |
|
低溫鋼實心、藥芯焊絲(Low-Alloyed Structural Steels GTAW rods/wires, GMAW, FCAW and MCAW wires) 產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A… | EN… | C | Mn | Si | Ni | S≤ | P≤ | Al | Cr | Mo | MPa | MPa | % | ℃ | J | Union I 1,2 Ni | GTAW | 5.28: | ER80S-G | 1668: | W3Ni1 | 0.10 | 1.40 | 0.70 | 1.30 | 0.020 | 0.020 | - | - | - | AW | 490 | 590 | 25 | -60 | 65 | Union I 5 Ni | GMAW | 5.28: | ER80S-G | 440: | G463CG3Ni1/G505MG3Ni1 | 0.10 | 1.40 | 0.70 | 1.40 | 0.020 | 0.020 | - | - | - | AW | 490 | 600 <, /TD> 25 | -50 | 50, | , Union I 2,5 Ni | GTAW | 5.28: | ER80S-Ni2 | 1668: | W2Ni2 | 0.08 | 1.00 | 0.60 | 2.35 | 0.020 | 0.020 | - | - | - | SR | 440 | 540 | 26 | -90 | 45 | Union Ni 2,5 | GMAW | 5.28: | ER80S-Ni2 | 440: | G506MG2Ni2 | 0.08 | 1.00 | 0.60 | 2.35 | 0.020 | 0.020 | - | - | - | SR | 450 | 560 | 24 | -80 | 55 |
|
高強鋼實心焊絲(High Tensile Steels GTAW rods/wires and GMAW wires) 產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A5.28: | G EN 12534: | C | Mn | Si | Cr | Mo | Ni | S≤ | P≤ | Cu | MPa | MPa | % | ℃ | J | Union MoNi | GMAW | ER90S-G | G Mn3Ni1Mo | 0.10 | 1.55 | 0.65 | | 0.40 | 1.10 | 0.015 | 0.015 | - | AW | 620 | 700 | 18 | -60 | 40 | Union NiMoCr | GMAW | ER100S-G(~1) | G Mn4Ni1,5CrMo | 0.08 | 1.70 | 0.60 | 0.20 | 0.50 | 1.50 | 0.015 | 0.015 | - | AW | 720 | 780 | 16 | -60 | 45 | Union X 85 | GMAW | ER110S-G | G Mn4Ni1,5CrMo | 0.09 | 1.70 | 0.70 | 0.30 | 0.60 | 1.85 | 0.015 | 0.015 | - | AW | 770 | 880 | 16 | -50 | 45 | Union X 90 | GMAW | ER120S-G | G Mn4Ni2CrMo | 0.10 | 1.80 | 0.80 | 0.35 | 0.60 | 2.30 | 0.015 | 0.015 | - | AW | 890 | 950 | 15 | -40 | 50 | Union X 96 | GMAW | ER120S-G | G Mn4Ni2,5CrMo | 0.12 | 1.90 | 0.80 | 0.45 | 0.55 | 2.35 | 0.015 | 0.015 | - | AW | 930 | 980 | 14 | -40 | 40 |
|
抗蠕變鋼實心、藥芯焊絲(Creep Resistant Low-Alloyed Steels GTAW rods/wires, GMAW,FCAW and MCAW wires) 產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A5.28: | EN… | C | Mn | Si | Cr | Mo | Ni | Nb | W | V | MPa | MPa | % | ℃ | J | Union I Mo | GTAW | ER80S-G | 1668: 12070: | W2Mo W MoSi | 0.10 | 1.15 | 0.60 | - | 0.50 | - | - | - | - | AW | 480 | 570 | 23 | +20 | 110 | Union I Mo* | GMAW | ER80S-G | 440: 12070: | G2Mo G MoSi | 0.10 | 1.15 | 0.60 | - | 0.50 | - | - | - | - | AW | 490 | 600 | 23 | +20 | 90 | Thyssen MV Mo* | MCAW | ER80C-G H4 | 758: 12071: | T 46 2 Mo M M 2 H5 T Mo MM 2 H5 | 0.06 | 1.0 | 0.35 | - | 0.5 | - | - | - | - | AW | 490 | 560 | 22 | +20 | 100 | *:保護氣體為M21(氬氣+15至25%CO2) |
產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A… | EN… | C | Mn | Si | Cr | Mo | Ni | Nb | W | V | MPa | MPa | % | ℃ | J | Union I CrMo | GTAW | 5.28: | ER80S-G | 12070: | W CrMo 1 Si | 0.10 | 1.00 | 0.60 | 1.10 | 0.50 | - | - | - | - | SR1 | 450 | 560 | 22 | +20 | 90 | Union I CrMo* | GMAW | 5.28: | ER80S-G | 12070: | G CrMo 1 Si | 0.09 | 1.05 | 0.60 | 1.10 | 0.50 | - | - | - | - | SR1 | 450 | 560 | 22 | +20 | 80 | Thyssen MV CrMo | MCAW | 5.28: | E80C-B2 H4 | 12071: | T CrMo 1 MM 2 H5 | 0.07 | 1.0 | 0.35 | 1.00 | 0.50 | - | - | - | - | SR1 | 470 | 560 | 20 | +20 | 100 | Union I CrMo 910 | GTAW | 5.28: | ER90S-G | 12070: | W CrMo 2 Si | 0.07 | 1.00 | 0.60 | 2.55 | 1.00 | - | - | - | - | SR1 | 470 | 590 | 20 | +20 | 80 | Union I CrMo 910* | GMAW | 5.28: | ER90S-G | 12070: | G CrMo 2 Si | 0.09 | 0.90 | 0.55 | 2.55 | 1.00 | - | - | - | - | SR1 | 460 | 570 | 20 | +20 | 65 | Union I Cr 2 WV | GTAW | 5.28: | ER90S-G | 12070: | W ZCrWV2 | 0.07 | 0.5 | 0.3 | 2.2 | - | - | - | 1.7 | 0.22 | AW | 850 | 950 | - | +20 | 30 | Union I Cr 2 WV* | GMAW | 5.28: | ER90S-G | 12070: | G ZCrWV2 | 0.07 | 0.5 | 0.3 | 2.2 | - | - | - | 1.7 | 0.22 | AW | 850 | 950 | - | +20 | 30 | Union I CrMoVTi B | GTAW | 5.28: | ER90S-G | 12070: | W ZCrMoV2 | 0.05 | 0.5 | 0.3 | 2.2 | 1.0 | Ti:0.05 | B:0.003 | - | 0.22 | 740℃/2h | 500 | 600 | 20 | +20 | 180 | Union I CrMoVTi B* | GMAW | 5.28: | ER90S-G | 12070: | G ZCrMoV2 | 0.05 | 0.5 | 0.3 | 2.2 | 1.0 | Ti:0.05 | B:0.003 | - | 0.22 | 740℃/2h | 500 | 600 | 20 | +20 | 180 | Union I CrMo 5 | GTAW | 5.28: | ER80S-B6 | 12070: | W CrMo 5 Si | 0.08 | 0.55 | 0.35 | 6.00 | 0.65 | - | - | - | - | SR1 | 450 | 570 | 18 | +20 | 100 | Union I CrMo 5* | GMAW | 5.28: | ER80S-B6 | 12070: | G CrMo 5 Si | 0.08 | 0.55 | 0.35 | 6.00 | 0.65 | - | - | - | - | SR1 | 450 | 550 | 18 | +20 | 100 | Thermanit MTS 3 | GTAW | 5.28: | ER90S-B9 | 12070: | W CrMo 9 1 | 0.10 | 0.50 | 0.30 | 9.00 | 1.00 | 0.70 | 0.06 | - | 0.20 | SR4 | 520 | 620 | 16 | +20 | 50 | Thermanit MTS 3* | GMAW | 5.28: | ER90S-B9 | 12070: | G CrMo 9 1 | 0.10 | 0.50 | 0.30 | 9.00 | 1.00 | 0.70 | 0.06 | - | 0.20 | SR4 | 520 | 620 | 16 | +20 | 50 | Thermanit MTS 3 FD* | MCAW | 5.28: | E90C-B9 H4 | 12071: | T ZM M 2 H5 | 0.09 | 0.75 | 0.2 | 9.0 | 1.1 | 0.65 | 0.04 | - | 0.2 | SR4 | 550 | 680 | 16 | +20 | 47 | Thermanit MTS 4 Si | GTAW | - | - | 12070: | W CrMoWV 12 Si | 0.20 | 0.60 | 0.30 | 11.0 | 1.00 | 0.40 | - | 0.50 | 0.30 | SR3 | 590 | 700 | 15 | +20 | 35 | Thermanit MTS 4 Si* | GMAW | 5.9: | ≈ER505 | 12070: | G CrMoWV 12 Si | 0.20 | 0.60 | 0.30 | 11.0 | 1.00 | 0.40 | - | 0.50 | 0.30 | SR3 | 590 | 700 | 15 | +20 | 35 | Thermanit MTS 616 | GTAW | 5.28: | ER90S-G | 12070: | W Z CrMoWVNb 9 0.5 1.5 | 0.10 | 0.45 | 0.38 | 8.80 | 0.50 | 0.70 | 0.06 | 1.6 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 | Thermanit MTS 616* | GMAW | 5.28: | ER90S-G | 12070: | G Z CrMoWVNb 9 0.5 1.5 | 0.10 | 0.45 | 0.38 | 8.80 | 0.40 | 0.60 | 0.06 | 1.6 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 | Thermanit MTS 911 | GTAW | 5.28: | ER90S-G | 12070: | W Z CrMoWVNb 9 1 1 | 0.10 | 0.45 | 0.38 | 9.00 | 1.00 | 0.70 | 0.06 | 1.00 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 | Thermanit MTS 911* | GMAW | 5.28: | ER90S-G | 12070: | G Z CrMoWVNb 9 1 1 | 0.10 | 0.45 | 0.38 | 9.00 | 1.00 | 0.70 | 0.06 | 1.00 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 |
|
耐大氣腐蝕鋼實心焊絲(Weatherproof Steels GMAW wires) 產(chǎn)品牌號 | 類別 | 分類標(biāo)準(zhǔn)及標(biāo)號 | 基本化學(xué)成份典型值(%) | 熱處理 | σ0.2 | σb | δ5 | AKW | AWS A… | EN | C | Mn | Si | Cr | Mo | Ni | S≤ | P≤ | Cu | MPa | MPa | % | ℃ | J | Union Patinax** | GMAW | 5.18: | ER70S-G | 440: | G423CG0/G464MG0 | 0.09 | 1.50 | 0.85 | - | - | 0.50 | 0.020 | 0.020 | 0.40 | AW | 480 | 590 | 24 | -40 | 50 | *保護氣體為M21(氬氣+15至25%CO2) | **:可使用混合氣體或純CO2保護,但使用CO2保護時的機械性能有所變化 |
|
{{item.AppContent}}