北京約克S油廠家批發(fā)價格
典型技術(shù)參數(shù) | S油 |
粘度, cSt, ASTM D445 | - |
40 ℃ | 83.73 |
100℃ | 12.50 |
210℉ | 12.82 |
100℉ | 92.49 |
粘度指數(shù) | 146 |
密度, lbs/gal | 8.23 |
傾點(diǎn) ℃ (℉) , ASTM D97 | -34 (-29) |
閃點(diǎn) ℃ (℉) , ASTM D92 | 287 (550) |
燃點(diǎn) ℃ (℉) , ASTM D92 | 321 (610) |
濕度 (ppm) , ASTMD1744 | <100 |
比重 (20℃/68℉) | 0.990 |
典型技術(shù)參數(shù) | S油 |
粘度, cSt, ASTM D445 | - |
40 ℃ | 83.73 |
100℃ | 12.50 |
210℉ | 12.82 |
100℉ | 92.49 |
粘度指數(shù) | 146 |
密度, lbs/gal | 8.23 |
傾點(diǎn) ℃ (℉) , ASTM D97 | -34 (-29) |
閃點(diǎn) ℃ (℉) , ASTM D92 | 287 (550) |
燃點(diǎn) ℃ (℉) , ASTM D92 | 321 (610) |
濕度 (ppm) , ASTMD1744 | <100 |
比重 (20℃/68℉) | 0.990 |
{{item.AppContent}}